CATEGORY | FEATURE | DESCRIPTION | FRESHSALES | FRESHWORKS CRM SALES CLOUD | FRESHWORKS CRM MARKETING CLOUD | FRESHWORKS CRM CUSTOMER-FOR-LIFE CLOUD | ||||||||||||||||||||
Sprout (Free) | Blossom | Garden | Estate | Forest | Free | Growth | Pro | Enterprise | Free | Growth | Pro | Enterprise | Free | Growth | Pro | Enterprise | ||||||||||
Pricing | Annual (per user, per month) | $0 | $12 | $25 | $49 | $79 | $0 | $29 | $59 | $99 | $0 | $19 | $59 | $99 | $0 | $29 | $69 | $125 | ||||||||
Monthly (per user, per month) | $0 | $19 | $35 | $65 | - | $0 | $35 | $69 | $119 | $0 | $25 | $69 | $119 | $0 | $35 | $85 | $149 | |||||||||
Number of base contacts | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 100 | 500 | 500 | 500 | 100 | 1000 | 3000 | 5000 | |||||||||
Number of users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Billed based on number of 'Marketing Contacts'. Not per user. | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||
Contact and Account Management | Marketing Contacts | Subset of uploaded contacts that are actively being used as a part of the marketing modules - segmentation, journeys, and emails | No | No | No | No | No | No | No | No | No | 100 | 500 | 500 | 500 | 100 | 1,000 | 3,000 | 5,000 | |||||||
Contact Management | Create and manage list of qualified contacts. Get complete context with Activity Timeline and 360°profile view. Create tasks, appointment, and notes for each contact | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Account Management | Manage the information of companies that you are doing business with it. Build account hierarchy, manage and get 360° view of the related contacts and associated deals of a company | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Contact Lifecycle Stages | Include standard or custom stages to represent how far a contact has moved through the buying journey | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Marketing Lists | Consolidated set of mailable contacts that can be included in marketing campaigns | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Basic Segmentation | Create segments based on contact fields and email activity | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Behavioral Segmentation | Create segments based on audience behavior and their activities like page visits, form submissions, or set up custom events like cart abandonment | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Filters Custom Views | Create filters to view a select set of data based on any field values. Save them as custom views for instant access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Activity Timeline | Get a chronological view of all customer engagement with your business, including email activities, subscriptions, page views, form actions, unsubscribe, etc., and filter contacts based on them | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Offline Events | Add leads collected from offline events like trade shows and conferences to the contact database. Further, segment and nurture these leads using Behavioral Segmentation, Journey Builder, and other marketing automation capabilities | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Sales and Marketing Activities | Tasks, Appointments, and Notes | Create follow-up tasks, schedule and track appointments, and record notes for every lead, contact, account, and deal in the CRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Custom Sales Activities | Create new sales activities that are specific to your sales process | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Activity Home Dashboard | View all your upcoming appointments and to-do lists right on logging-in | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Sales and Marketing Home Dashboard | View all tasks and to-do lists for sales and marketing teams | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | ||||||||
CRM Customization | Custom Fields: Basic | Create new fields and modify existing fields, bucket them into different groups / sub-groups to suit every business | No | Yes(10) | Yes(100) | Yes(300) | Yes(300) | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||||
Advanced CRM Customization | Create, rearrange, delete groups/sub-groups; rename default fields; mark fields as read-only or unique and hide or re-order fields | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Profile avatar for Contact/Account | Upload an image for your records to make it easy to identify them in the CRM | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Custom Modules | Create additional modules relevant to your business | No | No | No | No | Yes | No | No | No | Yes (Limit 10) | No | No | No | No | No | No | No | Yes (Limit 10) | ||||||||
Rename Modules | Change the name of the default modules in Freshworks CRM to suit the commonly used terms in your business | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Merge Records | Merge multiple records into one record to eliminate duplicate information | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Clone Records | Duplicate records by creating clones of an existing record | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Search | Text-based search that can index data based on input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Record Tags | Create unique identifiers to label one or many records and access them instantly | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Email Template Tags | Tag sales Emails Templates for easy access | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Auto-assignment Rules for Contacts, Accounts, Deals | Specific conditions that need to be satisfied for an entity to be assigned to a user | No | No | Yes | Yes | Yes | No | No | Yes (Limit 50) | Yes (Limit 100) | No | No | No | No | No | No | Yes (Limit 50) | Yes (Limit 100) | ||||||||
Auto-profile Enrichment | Automatically update lead, contact, and account with a social profile and generic information publicly available on the internet | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | ||||||||
Workflows | Define actions that are automatically triggered when predefined conditions are met | No | No | Yes (10) | Yes (25) | Yes(100) | No | Yes (Limit 20) | Yes (Limit 50) | Yes (Limit 100) | No | No | No | No | No | Yes (Limit 20) | Yes (Limit 50) | Yes (Limit 100) | ||||||||
Time-based Workflows | Execute Workflows on a daily, weekly, monthly basis at a specified time for all records | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Product Catalog | Create a list of products or services, set your pricing scheme, and add them automatically to your deals | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Sales Pipeline Management | Deal Management | Create, manage, and track the progress of deals using a Visual Sales Pipeline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | |||||||
Visual Sales Pipeline | A visual sales pipeline to manage and track the progress of deals with a timeline view | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Multiple Sales Pipelines | Create multiple custom pipelines to suit your sales processes. Visualize, track, and manage deals specific to each pipeline separately | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Rotten deals | Set an age for the deal pipeline to surface deals when the chances of winning diminish, i.e., when the deal rots | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Weighted pipeline | Assign weights/values to every stage in the deal pipeline to determine the chances of deal closure and forecast revenue | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Sales Goals | Assign goals to your account users and track their performance on each goal | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Sales Forecasting | Forecast revenue and future sales for specific time periods | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Multi-currency | Create and handle deals in multiple currencies | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Sales Teams | Define teams with multiple users and perform actions like assigning territories, sending reports, or scheduling appointments | No | No | Yes | Yes | Yes | No | No | Yes (Limit 50) | Yes (Limit 100) | No | No | No | No | No | No | Yes (Limit 50) | Yes (Limit 100) | ||||||||
Deal Teams | Include multiple users to work on the same deal | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Contextual Collaboration with Slack | Use Slack right from the CRM to collaborate with different stakeholders on a deal | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Email Marketing Campaigns | Email Marketing Campaigns | Create email campaigns from scratch with the drag-and-drop email builder/choose from 150+ templates/upload your own HTML email template file | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Drag-and-drop Email Editor | WYSIWYG Email Editor to design email campaigns from scratch | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Remove 'Freshworks' from Footer | To remove the line "Powered by Freshworks" from the footer in your emails | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Email Limits | Build your email lists and organize them in one place | No | No | No | No | No | No | No | No | No | 200 | 3x | 5x | 10x | 200 | 3x | 5x | 10x | ||||||||
Email Templates | A repository of 150+ email templates that can be tweaked and sent as part of marketing campaigns | No | No | No | No | No | No | No | No | No | No | Limited (20) | 100 | 500 | No | Limited (20) | 100 | 500 | ||||||||
Upload your Own Template | Upload HTML/CSS email templates into FW CRM | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Email Personalisation (Merge Tags) | Personalize messages with your recipients’ name, address, and other details using Merge Tags. Merge Tags are smart tags that pull data directly from your mailing list into your email message | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Timezone-based Delivery | Schedule email campaigns for the time zone at which you wish to send to your contacts | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Multiple Footers in Campaign | More than one Footer address can be configured using Freshworks CRM. Any one of the addresses can be set as Primary address at a time | No | No | No | No | No | No | No | No | No | 1 | 1 | Unlimited | Unlimited | 1 | 1 | Unlimited | Unlimited | ||||||||
Email Personalisation (send for Diff Segments/lists in One Campaign) | Design and send multiple variations of the same Email Campaign to different lists or segments in one go | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Reply Tracking | Forward replies to the 'Reply-to address' specified on the email config tab for Email Campaigns and Journey Emails | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Email Campaign Scheduling | After creating your campaign, you can send it immediately, or you can schedule sending for a future date and time | No | No | No | No | No | No | No | No | No | Noo | Yes | Yes | Yes | Noo | Yes | Yes | Yes | ||||||||
Subscription Center | An organized list of subscription types for your subscribers (contacts) to manage their email preferences | No | No | No | No | No | No | No | No | No | 4 | 5 | 25 | 50 | 4 | 5 | 25 | 50 | ||||||||
Folders | Organize your List, Journeys, Journey Emails, and Bulk Campaigns into folders for easy access | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Transactional Emails | Transactional email is a type of email that’s triggered by user action on a website. Some common examples of transactional emails include order shipment confirmations, account activation emails, password resets, invoices and receipts, and welcome emails | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | ||||||||
Email Deliverability | Custom Domains | Enable a private/white-labeled login URL for your account | No | No | No | No | No | No | No | No | No | No | 1 | 10 | 25 | No | 1 | 10 | 25 | |||||||
Marketing Journey Builder | Popups | Easily create engaging lead capture popup forms to attract new leads | No | No | No | No | No | No | No | No | No | 2 (Have FW branding) | 3 | 10 | Unlimited | 2 (Have FW branding) | 3 | 10 | Unlimited | |||||||
Webhooks | Call an external API via webhooks. Technical support may be needed | No | No | No | No | No | No | No | No | No | No | Basic | Adv | Adv | No | Basic | Adv | Adv | ||||||||
Active Journeys | Journeys that have been activated, display "ACTIVE" under journey status | No | No | No | No | No | No | No | No | No | No | 5 | 20 | 100 | No | 5 | 20 | 100 | ||||||||
Journey Templates | Set up the Journey by selecting one of the many pre-built workflow templates available | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Journey Emails | Emails included in various journeys can be found under "Journey Emails" under "Campaigns" on the left nav | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Timezone-based Delivery | Schedule marketing journeys for the time zone at which you wish to send to your contacts | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Behavioral Targeting (Custom Event-based Trigger) | Custom events have to be pre-defined. On their occurrence, segment users based on their actions, run personalized campaigns or automate drip campaigns | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ||||||||
Internal Notification | Set up internal notifications to notify stakeholders about pre-set conditions like "new lead", etc. | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Sales Blocks in Journeys | Type of action blocks in Journeys to add/update contacts directly from the Marketing Journeys | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Adding Delays | Add delay blocks based on your contacts data, wherever necessary in the journey, to avoid overwhelming customers with too many emails. | No | No | No | No | No | No | No | No | No | No | Adv | Adv | Adv | No | Adv | Adv | Adv | ||||||||
Split Traffic | Split traffic into multiple routes to track which route performs better in a journey | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Scheduling a Journey | Set the exact time for customer journeys to set off. The status of the journey will display "Scheduled" | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Multiple Journey Entry | Multiple journey trigger blocks can be used in the Journey Builder | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Journey Config Checker | A complete review of every block of the journey before it is published (Activated) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Live Tracking | View the number of contacts that have entered, exited, or are active at each step of the Journey | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Notification Center | In-app Notifications | Recieve notifications related to lead assignment, emails, pending or upcoming tasks, new feature update in the CRM, and more in-app | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||||
Email Notifications | Recieve notifications related to lead assignment, emails, pending or upcoming tasks, new feature update in the CRM, and more via email | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Mobile Push Notifications | Recieve notifications related to lead assignment, emails, pending or upcoming tasks, new feature update in the CRM, and more in the Mobile App | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Desktop Notifications | Recieve notifications related to lead assignment, emails, pending or upcoming tasks, new feature update in the CRM, and more in desktop | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Data Administration | File Storage | Storage of all documents or attachments stored in Freshworks CRM | No | 1 GB/user | 2 GB/user | 5 GB/user | 100 GB/user | No | 2GB (per user) | 5GB (per user) | 100GB (per user) | No | No | No | No | No | 2GB (per user) | 5GB (per user) | 100GB (per user) | |||||||
Data Import and Export | Import/export contacts, accounts, deals, tasks, appointments, notes, and others | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Migration from other CRMs | Transfer data from other CRMs into Freshworks CRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||
Audit Logs | A chronological sequence of entries that capture configuration changes made in the Freshworks CRM by all users | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Recycle Bin | Restore deleted files or records from the recycle bin | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Sales Emails | Conversations View including Awaiting Response | The Conversations tab lists all the email and phone conversations users have had with their prospects and customers | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | |||||||
Two-way Email Sync | Enable the sync between Inbox and Sent folders of your mail client with Freshworks CRM | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Team Inbox | Redirect incoming emails from the Sales address ([email protected]) to Freshworks CRM with an auto-forward option, which will create New Contacts. These emails can be accessed by all users in your account | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Email Forwarding | Auto-forward all emails that are sent to your work email address to the Freshworks CRM Team inbox and create them as contacts in the CRM if required | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Personalized Bulk Emails (Manual) | Send personalized bulk emails from within the CRM that can be tracked and scheduled to be sent later. Customize individual emails that are part of the Bulk Email campaign and send personalized emails to recipients | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Sales Sequences (per user) | Setup automated campaigns to send personalized emails, add follow-ups, and call reminders. Track the effectiveness of the campaign and follow up with prospects based on their behavior | No | No | 5 | 10 | 25 | No | 5 | 10 | 25 | No | No | No | No | No | 5 | 10 | 25 | ||||||||
Email Subscriptions | Give contacts an option to unsubscribe themselves from your mailing list, which will automatically mark these contacts as DND and stop further emails to them | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Bulk Email Metrics | Track open, click, bounce, response, and unsubscription rates for the Bulk Emails sent from Freshworks CRM | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Email Scheduling | Schedule emails for the date, time, and time zone at which you wish to send it to your contacts | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Email Templates | Create pre-formatted templates to send the most common emails, personalize it using placeholders, and include attachments. Templates can also be shared with other users in your Freshworks CRM account | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Email Tracking | Track the opens, clicks, and bounces for all emails sent from Freshworks CRM | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Real-time Email Alerts | Receive real-time status alerts for all email sent from Freshworks CRM for actions such as email opened, clicked, and bounced | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Phone | Built-in Phone | Make calls from within your sales CRM, using the built-in phone—No setup charges, no wasted time on juggling between phone and CRM, and no more manual data entry | No | No | No | No | No | Need Freshcaller for all Phone features | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||
Buy Local and Toll-free Numbers | Purchase local and toll-free numbers to make calls | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||
Inbound Caller ID | Receive notifications for your inbound calls and get to see your caller's name, company, and phone number | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||
Desktop Notifications | Receive call notifications from the caller on your desktop | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||
Call Notes | Jot down conversation points in notes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||
Custom Greetings | Create custom greetings and messages as welcome messages | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||||
Number Porting | Port your number from any existing cloud telephony system to Freshworks CRM | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Call Masking | Mask business number with a personal number | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Ringtone Customisation | Customize the ringtone for incoming calls | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Forward to Phone | Forward incoming calls to personal number | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Hold Music Customisation | Set music or a greeting that plays when the customer is on hold to offer a more personalized experience to the customer | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Basic Wait queues | Place callers in a wait queue if the agents are busy | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Team Routing | Route the set up call flow and route the call to a team | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
External Number Routing | Route all your calls to any external number | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Warm Transfer | While transferring your call to another agent, give the agent context on the customer's queries before they take over the call | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Voicemails and Voicemail Drop | Create custom voicemail greetings and let customers leave your messages when your agents are unavailable. Record messages and choose a message to be dropped if an outgoing call goes to voicemail | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Call Recording | Make sure quality standards are being met and use recordings to train new agents | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Business Hours | Notify your customers if they call you outside business hours and decide what action to take | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Basic Call Queues | Assign all incoming calls to a specific agent. Set the call queue action as "hang-up" when the call is not answered by agents | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | ||||||||
Bring Your Own Carrier (B.Y.O.C) | Use a phone number provided by an external carrier without losing the functional benefits of caller | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
After Call Work | Assign After call work time for agents. The agents can use this time to fill in notes and add the details of the call after a call is over | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Pause Recordings | Choose to record and pause calls anytime during an ongoing call | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
IVR (phone trees) | Set up an IVR tree and route your customer calls to teams or agents with a customizable call flow mechanism | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Advanced Call Queues | Assign calls not just to agents but also to teams/groups. Set the call queue action as send to voicemail, in addition, to hang up if the agents are busy or not answering | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Agent Extensions | Configure agent extensions to allow your end customers to reach agents directly | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Smart Escalations | Configure a sequence of conditions and rules that let you route calls to another team, queue, voicemail, or even an external number when agents are unable to attend them | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Non-Business Hours Routing | Direct calls to alternate lines, record a voicemail greeting suitable for a specific occasion, or temporarily divert calls to a queue that will operate during the non-business hours | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
SIP connections | Connect an IP enabled external phone device with your caller account and forward your calls to the external phone | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Real-time Queue Visibility | Get visibility into queue flow in real-time | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Real-time Agent Activity | Get visibility into agent activity in real-time | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Conference Calling | Initiate a conference call with another agent and solve customer queries without having to escalate or transfer | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | ||||||||
Holiday Calendar | Set up and add holidays in your business hours | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Holiday Routing | Configure holidays and decide what action to take when you receive calls during holidays | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Call Recording Opt-out | Enable or disable call recording based on the customer’s consent | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Call Center Agent Statuses | Configure custom agent status and allow your agents to choose the status based on their availability | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Queue Callback (Virtual Hold) | Reserve a position in the wait queue and request a callback | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||
Chat | Chat Widget | In-web widget that can be customized | No | No | No | No | No | Need Freshchat for all Chat features | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Team Inbox Lite | Widget version of the Team Inbox | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Topics | Auto-route incoming messages to different groups using topics | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Groups | Organize members into groups for easy transfer of incoming messages | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Mobile SDKs | A set of software development tools to easily create a mobile application | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Chat History beyond 30 Days | Access conversations that have taken place in the last 30 days | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Read Receipts | Know if the user has read a message | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
Typing Indicator | Choose to display the typing indicator to know when the customer is typing out a message | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||
